Weapons
Legend: †† = May be thrown | † = Two-handed weapon
Knives and Swords
| Weapon | Damage | STR | Cost | Wt (lbs) |
|---|---|---|---|---|
| Dagger†† | 1d6−1 | — | 10 | 0.2 |
| Rapier | 1d6 | 9 | 40 | 1.0 |
| Saber | 2d6−2 | 10 | 50 | 3.0 |
| Shortsword | 2d6−1 | 11 | 60 | 4.0 |
| Broadsword | 2d6 | 12 | 80 | 5.0 |
| Bastard Sword (1 hand) | 2d6+1 | 13 | 100 | 7.0 |
| Bastard Sword (2 hands)† | 3d6−2 | 13 | 100 | 7.0 |
| 2-Handed Sword† | 3d6−1 | 14 | 120 | 10.0 |
| Great Sword† | 3d6+1 | 16 | 150 | 15.0 |
Axes/Hammers/Maces
| Weapon | Damage | STR | Cost | Wt (lbs) |
|---|---|---|---|---|
| Club†† | Varies | — | 10 | 3+ |
| Hatchet†† | 1d6 | 9 | 15 | 2.0 |
| Hammer†† | 1d6+1 | 10 | 25 | 4.0 |
| Mace†† | 2d6−1 | 11 | 40 | 6.0 |
| Small Ax | 1d6+2 | 11 | 30 | 5.0 |
| War Ax | 2d6 | 12 | 60 | 8.0 |
| Morningstar | 2d6+1 | 13 | 100 | 12.0 |
| Great Hammer† | 2d6+2 | 14 | 110 | 16.0 |
| Battle Axe† | 3d6 | 15 | 130 | 22.0 |
Missile Weapons
| Weapon | Damage | STR | Cost | Wt (lbs) | Notes |
|---|---|---|---|---|---|
| Thrown Rock | 1d6−4 | — | — | 0.5 | |
| Sling† | 1d6−2 | — | 2 | 1.0 | Including rocks |
| Small Bow† | 1d6−1 | 9 | 20 | 4.0 | 2 shots/turn if adjDEX 15+ |
| Horse Bow† | 1d6 | 10 | 30 | 4.0 | 2 shots/turn if adjDEX 16+ |
| Longbow† | 1d6+2 | 11 | 40 | 4.0 | 2 shots/turn if adjDEX 18+ |
| Light Crossbow† | 2d6 | 12 | 50 | 6.0 | Every other turn; every if 14+ |
| Heavy Crossbow† | 3d6 | 15 | 80 | 10.0 | Every 3rd turn; every other 16+ |
| Arrows (20) | — | — | 20 | 1.0 | |
| Quarrels (20) | — | — | 20 | 1.0 |
Pole Weapons
| Weapon | Damage | STR | Cost | Wt (lbs) | Notes |
|---|---|---|---|---|---|
| Javelin†† | 1d6−1 | 9 | 20 | 3.0 | Too short for 2-hex |
| Spear†† | 1d6 | 11 | 40 | 6.0 | 2-2.5 yards |
| Spear (2 hands)††,† | 1d6+1 | 11 | 40 | 6.0 | 2-2.5 yards |
| Halberd† | 2d6 | 13 | 70 | 16.0 | 2-2.5 yards |
| Pike Axe† | 2d6+2 | 15 | 100 | 22.0 | 2.5-3 yards |
| Trident | 1d6 | 10 | 30 | 4.0 | Too short for 2-hex |
| Cavalry Lance | 3d6−1 | 13 | 100 | 20.0 | Mounted only |
| Pike† | 2d6+1 | 12 | 50 | 12.0 | 5 yards |
Unusual Weapons
| Weapon | Damage | STR | Cost | Wt (lbs) | Notes |
|---|---|---|---|---|---|
| Quarterstaff† | 1d6+2 | 11 | 20 | 5.0 | |
| Net†† | 1d6−3 | 10 | 40 | 2.0 | |
| Cestus | By STR | — | 20 | 2.0 | |
| Whip | 1d6−1 | 8 | 30 | 1.0 | |
| Lasso†† | Varies | 8 | 10 | 1.0 | |
| Boomerang†† | 2d6−1 | 11 | 20 | 3.0 | |
| Nunchaku | 1d6+1 | 9 | 35 | 4.0 | |
| Torch | 1d6 fire | — | 1 | 1.0 | |
| Bola†† | — | 9 | 15 | 1.0 |