Adventuring Gear
Basics
| Item | Cost | Wt (lbs) |
|---|---|---|
| Backpack | 2 gp | 2.0 |
| Bedroll | 1 gp | 5.0 |
| Blanket | 5 sp | 3.0 |
| Candle | 1 cp | 0.1 |
| Torch | 1 cp | 1.0 |
| Lamp | 5 sp | 1.0 |
| Oil (flask) | 1 sp | 1.0 |
| Tinderbox | 5 sp | 0.5 |
| Waterskin | 2 sp | 4.0 |
| Rations (1 day) | 5 sp | 2.0 |
| Rope, hemp (50 ft) | 1 gp | 10.0 |
| Rope, silk (50 ft) | 10 gp | 5.0 |
| Grappling hook | 2 gp | 4.0 |
| Hammer | 1 gp | 3.0 |
| Piton | 5 cp | 0.25 |
| 10 ft pole | 2 sp | 7.0 |
| Iron spikes (10) | 1 gp | 5.0 |
Standard Pack
- Waterskin
- 50' rope
- Tinderbox
- Bedroll
- Blanket
Rations
- One month cram: 1 gp (doesn't expire; −1 after each month if eaten solely)
- One month regular: 30 gp (spoils after a month)
Containers
| Item | Cost | Wt (lbs) |
|---|---|---|
| Barrel | 2 gp | 30.0 |
| Basket | 4 sp | 1.0 |
| Bottle | 2 gp | 1.0 |
| Bucket | 5 cp | 2.0 |
| Chest | 5 gp | 25.0 |
| Flask | 2 cp | 0.5 |
| Jug | 2 cp | 2.0 |
| Pot, iron | 2 gp | 10.0 |
| Pouch | 5 sp | 0.5 |
| Sack | 1 cp | 0.5 |
| Vial | 1 gp | 0.1 |
Tools
| Item | Cost | Wt (lbs) |
|---|---|---|
| Artisan's tools | 10-50 gp | 5.0 |
| Climber's kit | 25 gp | 5.0 |
| Healer's kit | 25 gp | 3.0 |
| Herbalism kit | 5 gp | 3.0 |
| Musical instrument | 5-50 gp | 3.0 |
| Navigator's tools | 25 gp | 2.0 |
Writing & Knowledge
| Item | Cost | Wt (lbs) |
|---|---|---|
| Ink (1 oz) | 10 gp | 0.1 |
| Ink pen | 2 cp | 0.1 |
| Paper (sheet) | 2 sp | 0.1 |
| Parchment (sheet) | 1 sp | 0.1 |
| Book, blank | 25 gp | 3.0 |
| Map, local | 5 gp | 0.1 |
| Map, regional | 50 gp | 0.1 |
| Spellbook, blank | 50 gp | 3.0 |
Special Items
| Item | Cost | Wt (lbs) |
|---|---|---|
| Acid (vial) | 25 gp | 0.5 |
| Alchemist's fire | 50 gp | 1.0 |
| Antitoxin (vial) | 50 gp | 0.1 |
| Holy water (flask) | 25 gp | 1.0 |
| Healing potion | 50 gp | 0.5 |
| Lock, simple | 10 gp | 1.0 |
| Lock, good | 40 gp | 1.0 |
| Lock, superior | 150 gp | 1.0 |
| Manacles | 2 gp | 2.0 |
| Mirror, steel | 5 gp | 0.5 |
| Spyglass | 1,000 gp | 1.0 |
| Magnifying glass | 100 gp | 0.1 |
Clothing
| Item | Cost | Wt (lbs) |
|---|---|---|
| Common clothes | 5 sp | 3.0 |
| Traveler's clothes | 2 gp | 4.0 |
| Fine clothes | 15 gp | 4.0 |
| Noble's outfit | 75 gp | 6.0 |
| Cloak | 1 gp | 2.0 |
| Winter cloak | 5 gp | 4.0 |
| Boots | 1 gp | 2.0 |
| Hat | 2 sp | 0.5 |
| Gloves | 5 sp | 0.5 |
Mounts & Vehicles
| Item | Cost |
|---|---|
| Donkey/mule | 8 gp |
| Horse, draft | 50 gp |
| Horse, riding | 75 gp |
| Warhorse | 400 gp |
| Pony | 30 gp |
| Cart | 15 gp |
| Wagon | 35 gp |
| Carriage | 100 gp |
| Saddle, riding | 10 gp |
| Saddlebags | 4 gp |
Lodging & Services (per day)
| Service | Cost |
|---|---|
| Poor inn | 2 sp |
| Modest inn | 1 gp |
| Comfortable inn | 2 gp |
| Wealthy inn | 4 gp |
| Poor meal | 6 cp |
| Modest meal | 3 sp |
| Comfortable meal | 5 sp |
| Wealthy meal | 2 gp |
| Ale (mug) | 2 cp |
| Wine, common | 2 sp |
| Wine, fine | 10 gp |
| Messenger | 2 cp/mile |
| Coach ride | 3 cp/mile |
| Ship passage | 1 sp/mile |