DEX Adjustments
All adjustments are cumulative.
Positional Advantage
| Situation | Adjustment |
|---|---|
| Striking from enemy's side hex | +2 |
| Striking from enemy's rear hex | +4 |
| Pole-weapon vs. charging opponent | +2 |
| Crossbow fired from prone | +1 |
| Waiting for an opening (1 turn) | +1 |
| Waiting for an opening (2+ turns) | +2 |
| HTH combat | +4 (both) |
Target Conditions
| Condition | Adjustment |
|---|---|
| Target is invisible | −6 |
| Target is in a shadow hex | −4 |
| Target is a one-hex figure in flight | −4 |
| Target is a giant snake | −3 |
| Target is a multi-hex figure in flight | −1 |
Your Conditions
| Condition | Adjustment |
|---|---|
| In shadow hex or firing through shadow | −6 |
| Two-weapon fighting | −4 on both |
| Sweeping blow (all 3 front hexes) | −4 |
| Standing in fire | −2 |
| Standing on a body | −2 |
| Moving over broken ground | −2 |
Range (Thrown Weapons)
−1 per hex to target
Range (Missile Weapons)
| Range (Megahexes) | Adjustment |
|---|---|
| 0–2 MH | 0 |
| 3–4 MH | −1 |
| 5–6 MH | −2 |
| 7–8 MH | −3 |
| (continues) | −1 per 2 MH |
Armor and Shield
| Equipment | Adjustment |
|---|---|
| Small/spike shield | 0 |
| Large shield | −1 |
| Tower shield | −2 |
| Cloth armor | −1 |
| Leather armor | −2 |
| Chainmail | −3 |
| Half-plate armor | −4 |
| Plate armor | −5 |