Attack Rolls
Roll 3d6 ≤ adjusted DEX to hit.
Automatic Results (3d6)
| Roll | Result |
|---|---|
| 3 | Triple damage, hits Fatigue AND Body |
| 4 | Double damage + bleeding, Fatigue AND Body |
| 5 | Auto-hit, Fatigue only |
| 16 | Auto-miss |
| 17 | Auto-miss, drop weapon |
| 18 | Auto-miss, break weapon |
4-Dice Results (vs Defending/Dodging)
| Roll | Result |
|---|---|
| 4-5 | Auto-hit |
| 20+ | Auto-miss |
| 21-22 | Auto-miss, drop weapon |
| 23-24 | Auto-miss, break weapon |
Protection
Armor and natural protection subtract hits from each attack.