Skill Tracks
For each year in a track, use the year number or roll 1d20:
| Year | Merchant | Campaigner | Laborer | Magic | Underworld | Civil Service | Craft | Hunter/Gatherer |
|---|---|---|---|---|---|---|---|---|
| 1 | Weapon | Weapon Parry | Weapon | Deceit | Weapon | Dagger | Weapon | Weapon |
| 2 | Weapon Parry | Weapon | Weapon Parry | Persuasion | Weapon Parry | Deceit | Weapon Parry | Weapon Parry |
| 3 | Coins | Weapon Parry | Coins | Literacy | Weapon | Persuasion | Enchanting | Weapon |
| 4 | Deceit | Weapon | Literacy | Literacy | Weapon Parry | Detect Truth | Enchanting | Weapon Parry |
| 5 | Persuasion | Weapon Parry | Knowledge | Sleight of Hand | Deceit | Detect Truth | Arts | Archery |
| 6 | Sleight of Hand | Weapon | Maker Skill | Perception | Persuasion | Knowledge | Herb Lore | Archery |
| 7 | Literacy | Weapon Parry | Maker Skill | Skill Point | Persuasion | Knowledge | Herb Lore | Archery |
| 8 | Street Smarts | Tracker | Portage | Spell Point | Literacy | Weather/Path | Literacy | Tracker |
| 9 | Weather/Path | Medic | Portage | Spell Point | Street Smarts | Diplomacy | Logistics | Tracker |
| 10 | Morale | Hunter | +1 STR | Spell Point | Stealth | Logistics | Appraise | Herbs |
| 11 | Diplomacy | Coins | +1 DEX | Coins | Sleight of Hand | Barter | Knowledge | Herbs |
| 12 | Logistics | Literacy | +1 CON | Medic | Bribery | Bribery | Coins | Knowledge |
| 13 | Barter | Knowledge | +1 STR | Herb Lore | Appraise | Coins | Maker Skill | Survival |
| 14 | Bribery | Alert | +1 DEX | Knowledge | Perception | Coins | Maker Skill | Alert |
| 15 | Appraise | Alert | +1 CON | Knowledge | Poison | Literacy | Maker Skill | Alert |
| 16 | Perception | Perception | Gamble | Bluff | Gamble | Literacy | Maker Skill | Poison |
| 17 | Knowledge | Stealth | Miner | Diplomacy | Bluff | Contracts/Law | Maker Skill | Stealth |
| 18 | Bluff | Barter | Sailor | Enchanting | Diplomacy | Estimate | Estimate | Perception |
| 19 | Luck | Weather/Path | Luck | Enchanting | Coins | Street Smarts | Street Smarts | Hunting |
| 20 | Alert | Survival | Herb Lore | Alert | Alert | Sleight of Hand | Barter | Hunting |
| 21 | Jack of Trades | Jack of Trades | Jack of Trades | Jack of Trades | Jack of Trades | Jack of Trades | Jack of Trades | Jack of Trades |
If you already have a skill and roll it again, you get +1 toward the next skill level.